CyberGun HPA S&W M4505 metal spring pistol
In stock
- Product code
- 2013
- Material
- Plastic/ABS
Description / CyberGun HPA S&W M4505 metal spring pistol
The airsoft pistol was made on a 1:1 scale compared to the real weapon but is made of ABS which ensures a light weight.
KWC M4505 pistol is equipped with a system with manual operation, requires arming before each shot.
The package contains: pistol, magazine and test bbs.
Note: The pistol does not have the markings of the original pistol.
More Information
| Product code | 2013 |
|---|---|
| Platform | Other |
| Manufacturer / Brand | KWC |
| Muzzle velocity (m/s 0.20g +/- 10%) | 80 |
| Muzzle velocity (FPS 0.20g +/- 10%) | 260 |
| Recommended bbs | 0.12-0.20 g |
| Weight (g) | 355 |
| Hop-Up | Fixed |
| Propulsion | Spring |
| Blow-back | No |
| Material | Plastic/ABS |
| Caliber (mm) | 6 |
| Magazine capacity (bb) | 12 |
| Lenght | 220 mm |
| Operation mode | Semi (manual loading) |
| Unique serial number | Yes |
Reviews (28)
Customer Reviews
recommend this product